Have you ever wondered how many Cloud Appreciation Society members there are in your country? Or which country has the greatest number of cloud lovers? Here we present a ranking of the numbers in each country where we have members.
We currently have 22679 members.
Living in 83 different countries.
| Country | Members |
| United Kingdom | 14773 |
| United States | 3306 |
| Australia | 1098 |
| Germany | 526 |
| Italy | 442 |
| Canada | 337 |
| Netherlands | 304 |
| France | 239 |
| Ireland | 232 |
| New Zealand | 156 |
| Switzerland | 153 |
| Spain | 144 |
| Sweden | 111 |
| Belgium | 79 |
| Finland | 69 |
| Denmark | 67 |
| Japan | 66 |
| Norway | 58 |
| Brazil | 54 |
| South Africa | 49 |
| Portugal | 36 |
| Austria | 33 |
| Hong Kong | 28 |
| Singapore | 28 |
| Greece | 24 |
| India | 22 |
| Mexico | 17 |
| Russia | 16 |
| Philippines | 15 |
| Taiwan | 14 |
| Turkey | 13 |
| Czech Republic | 10 |
| Thailand | 10 |
| Hungary | 9 |
| Luxembourg | 8 |
| Israel | 7 |
| Poland | 7 |
| Chile | 6 |
| Iceland | 6 |
| Malaysia | 6 |
| United Arab Emirates | 6 |
| Estonia | 5 |
| Latvia | 5 |
| Slovak Republic | 5 |
| Slovenia | 5 |
| Argentina | 4 |
| China | 4 |
| Croatia | 4 |
| Cyprus | 4 |
| Malta | 4 |
| Ukraine | 4 |
| Bermuda | 3 |
| Bulgaria | 3 |
| Danmark | 3 |
| Egypt | 3 |
| Lithuania | 3 |
| Romania | 3 |
| Bahrain | 2 |
| French Polynesia | 2 |
| Gibraltar | 2 |
| Indonesia | 2 |
| Iraq | 2 |
| South Korea | 2 |
| Sri Lanka | 2 |
| Bahamas | 1 |
| Belarus | 1 |
| Botswana | 1 |
| Brasil | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| EspaƱa | 1 |
| Falkland Islands | 1 |
| Gabon | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Liechtenstein | 1 |
| Nambia | 1 |
| Namibia | 1 |
| Netherlands Antilles | 1 |
| Serbia | 1 |
| Solomon Islands | 1 |
| Tanzania | 1 |
| Vietnam | 1 |


















