Where Do Society Members Live?
Have you ever wondered how many Cloud Appreciation Society members there are in your country? Or which country has the greatest number of cloud lovers? Here we present a ranking of the numbers in each country where we have members.
We currently have 28,946 members living in 94 different countries.
| Country | Members |
| United Kingdom | 18,396 |
| United States | 4,364 |
| Australia | 1,606 |
| Germany | 617 |
| Italy | 499 |
| Canada | 443 |
| Netherlands | 404 |
| France | 325 |
| Ireland | 310 |
| Spain | 229 |
| Switzerland | 198 |
| New Zealand | 197 |
| Sweden | 129 |
| Belgium | 99 |
| Japan | 95 |
| Denmark | 92 |
| Finland | 90 |
| Norway | 81 |
| Brazil | 78 |
| Portugal | 68 |
| South Africa | 61 |
| Singapore | 58 |
| Austria | 40 |
| Argentina | 34 |
| Hong Kong | 33 |
| Greece | 29 |
| Russia | 27 |
| Mexico | 25 |
| India | 24 |
| Turkey | 24 |
| Thailand | 22 |
| Philippines | 15 |
| Hungary | 14 |
| Taiwan | 14 |
| Czech Republic | 13 |
| Poland | 12 |
| Luxembourg | 11 |
| China | 10 |
| Iceland | 9 |
| Israel | 9 |
| Malaysia | 7 |
| Slovenia | 7 |
| United Arab Emirates | 7 |
| Chile | 6 |
| Cyprus | 6 |
| Estonia | 6 |
| Latvia | 6 |
| Slovak Republic | 6 |
| Croatia | 5 |
| Malta | 5 |
| Indonesia | 4 |
| Romania | 4 |
| Ukraine | 4 |
| Bermuda | 3 |
| Bulgaria | 3 |
| Colombia | 3 |
| Ecuador | 3 |
| Egypt | 3 |
| Lithuania | 3 |
| Namibia | 3 |
| South Korea | 3 |
| Sri Lanka | 3 |
| Bahamas | 2 |
| Bahrain | 2 |
| Barbados | 2 |
| Cambodia | 2 |
| French Polynesia | 2 |
| Gibraltar | 2 |
| Iraq | 2 |
| Mosambique | 2 |
| Peru | 2 |
| Serbia | 2 |
| Armenia | 1 |
| Belarus | 1 |
| Botswana | 1 |
| Brasil | 1 |
| Cayman Islands | 1 |
| Costa Rica | 1 |
| España | 1 |
| Falkland Islands | 1 |
| Fiji | 1 |
| Gabon | 1 |
| Italia | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Liechtenstein | 1 |
| Mongolia | 1 |
| Netherlands Antilles | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
| Tanzania | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
| Zimbabwe | 1 |



