Have you ever wondered how many Cloud Appreciation Society members there are in your country? Or which country has the greatest number of cloud lovers? Here we present a ranking of the numbers in each country where we have members.
We currently have 20372 members.
Living in 78 different countries.
| Country | Members |
| United Kingdom | 13289 |
| United States | 3069 |
| Australia | 919 |
| Germany | 480 |
| Italy | 429 |
| Canada | 310 |
| Netherlands | 220 |
| Ireland | 218 |
| France | 206 |
| Switzerland | 138 |
| New Zealand | 134 |
| Spain | 114 |
| Sweden | 93 |
| Belgium | 73 |
| Finland | 62 |
| Denmark | 61 |
| Japan | 54 |
| Norway | 54 |
| Brazil | 46 |
| South Africa | 42 |
| Portugal | 34 |
| Austria | 27 |
| Hong Kong | 27 |
| Singapore | 23 |
| Greece | 21 |
| India | 19 |
| Mexico | 13 |
| Russia | 13 |
| Taiwan | 13 |
| Philippines | 12 |
| Turkey | 12 |
| Czech Republic | 9 |
| Hungary | 9 |
| Thailand | 9 |
| Israel | 7 |
| Luxembourg | 7 |
| Chile | 6 |
| Malaysia | 6 |
| Poland | 6 |
| United Arab Emirates | 6 |
| Estonia | 5 |
| Iceland | 5 |
| Latvia | 5 |
| Croatia | 4 |
| Cyprus | 4 |
| Malta | 4 |
| Slovak Republic | 4 |
| Argentina | 3 |
| Bermuda | 3 |
| China | 3 |
| Egypt | 3 |
| Lithuania | 3 |
| Slovenia | 3 |
| Ukraine | 3 |
| Bahrain | 2 |
| Bulgaria | 2 |
| French Polynesia | 2 |
| Indonesia | 2 |
| Iraq | 2 |
| Sri Lanka | 2 |
| Bahamas | 1 |
| Belarus | 1 |
| Botswana | 1 |
| Costa Rica | 1 |
| Danmark | 1 |
| Ecuador | 1 |
| Falkland Islands | 1 |
| Gabon | 1 |
| Gibraltar | 1 |
| Kenya | 1 |
| Liechtenstein | 1 |
| Nambia | 1 |
| Netherlands Antilles | 1 |
| Romania | 1 |
| Serbia | 1 |
| South Korea | 1 |
| Tanzania | 1 |
| Vietnam | 1 |


















