Where Do Society Members Live?
Have you ever wondered how many Cloud Appreciation Society members there are in your country? Or which country has the greatest number of cloud lovers? Here we present a ranking of the numbers in each country where we have members.
We currently have 29,800 members living in 93 different countries.
| Country | Members |
| United Kingdom | 18,829 |
| United States | 4,505 |
| Australia | 1,693 |
| Germany | 628 |
| Italy | 515 |
| Netherlands | 453 |
| Canada | 452 |
| France | 333 |
| Ireland | 318 |
| Spain | 245 |
| New Zealand | 206 |
| Switzerland | 201 |
| Sweden | 138 |
| Belgium | 105 |
| Japan | 99 |
| Denmark | 96 |
| Finland | 92 |
| Brazil | 88 |
| Norway | 85 |
| Portugal | 68 |
| South Africa | 63 |
| Singapore | 62 |
| Austria | 42 |
| Argentina | 35 |
| Hong Kong | 33 |
| Greece | 30 |
| Russia | 30 |
| Mexico | 26 |
| India | 25 |
| Turkey | 25 |
| Thailand | 22 |
| Philippines | 15 |
| Hungary | 14 |
| Poland | 14 |
| Taiwan | 14 |
| Czech Republic | 13 |
| China | 12 |
| Luxembourg | 11 |
| Iceland | 10 |
| Israel | 9 |
| Malaysia | 8 |
| Slovak Republic | 7 |
| Slovenia | 7 |
| United Arab Emirates | 7 |
| Chile | 6 |
| Croatia | 6 |
| Cyprus | 6 |
| Estonia | 6 |
| Latvia | 6 |
| Malta | 5 |
| Bulgaria | 4 |
| Indonesia | 4 |
| Romania | 4 |
| Ukraine | 4 |
| Bermuda | 3 |
| Colombia | 3 |
| Ecuador | 3 |
| Egypt | 3 |
| Lithuania | 3 |
| Namibia | 3 |
| South Korea | 3 |
| Sri Lanka | 3 |
| Bahamas | 2 |
| Bahrain | 2 |
| Barbados | 2 |
| Cambodia | 2 |
| French Polynesia | 2 |
| Gibraltar | 2 |
| Iraq | 2 |
| Mosambique | 2 |
| Netherlands Antilles | 2 |
| Peru | 2 |
| Serbia | 2 |
| Armenia | 1 |
| Belarus | 1 |
| Botswana | 1 |
| Brasil | 1 |
| Brunei | 1 |
| Cayman Islands | 1 |
| Costa Rica | 1 |
| Falkland Islands | 1 |
| Fiji | 1 |
| Gabon | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Liechtenstein | 1 |
| Mongolia | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
| Tanzania | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
| Zimbabwe | 1 |





