Members Locations (This page is not currently live)
The membership numbers on this page are not currently correct, as we are changing over our membership database from one system to another. Once everything is working properly, we will be able to update the numbers here properly.
We currently have 32,084 members living in 155 different countries.
| Country | Members |
| United Kingdom | 18,343 |
| United States | 4,448 |
| Australia | 1,624 |
| GB | 1,551 |
| Germany | 621 |
| US | 505 |
| Italy | 497 |
| Netherlands | 468 |
| Canada | 459 |
| Ireland | 321 |
| France | 316 |
| AU | 252 |
| Spain | 239 |
| New Zealand | 191 |
| Switzerland | 178 |
| Sweden | 140 |
| Belgium | 112 |
| Denmark | 98 |
| Japan | 96 |
| DE | 92 |
| Finland | 89 |
| Norway | 87 |
| Brazil | 82 |
| Portugal | 65 |
| South Africa | 61 |
| Singapore | 60 |
| 53 | |
| BE | 50 |
| NL | 50 |
| IT | 46 |
| CA | 45 |
| Austria | 44 |
| FR | 37 |
| ES | 36 |
| NZ | 35 |
| Argentina | 33 |
| Russia | 33 |
| Hong Kong | 32 |
| CH | 31 |
| Greece | 28 |
| India | 27 |
| Thailand | 24 |
| Mexico | 23 |
| SE | 23 |
| Turkey | 22 |
| NO | 18 |
| Philippines | 18 |
| FI | 15 |
| Hungary | 14 |
| Poland | 14 |
| Taiwan | 14 |
| China | 11 |
| Czech Republic | 11 |
| AT | 10 |
| BR | 10 |
| IE | 10 |
| Luxembourg | 10 |
| Iceland | 9 |
| SG | 9 |
| Israel | 8 |
| Malaysia | 8 |
| Croatia | 7 |
| Cyprus | 7 |
| Slovenia | 7 |
| United Arab Emirates | 7 |
| Chile | 6 |
| CN | 6 |
| JP | 6 |
| Latvia | 6 |
| ZA | 6 |
| AR | 5 |
| Estonia | 5 |
| PH | 5 |
| Slovak Republic | 5 |
| TR | 5 |
| HU | 4 |
| Malta | 4 |
| PL | 4 |
| PT | 4 |
| Romania | 4 |
| Bermuda | 3 |
| Bulgaria | 3 |
| Colombia | 3 |
| Ecuador | 3 |
| Egypt | 3 |
| GG | 3 |
| GR | 3 |
| HK | 3 |
| Indonesia | 3 |
| JE | 3 |
| Lithuania | 3 |
| SK | 3 |
| Sri Lanka | 3 |
| TH | 3 |
| Ukraine | 3 |
| Bahamas | 2 |
| Bahrain | 2 |
| Cambodia | 2 |
| CZ | 2 |
| DK | 2 |
| French Polynesia | 2 |
| ID | 2 |
| IM | 2 |
| IR | 2 |
| Iraq | 2 |
| KE | 2 |
| KR | 2 |
| MT | 2 |
| MX | 2 |
| Namibia | 2 |
| Netherlands Antilles | 2 |
| Peru | 2 |
| Serbia | 2 |
| South Korea | 2 |
| TW | 2 |
| AE | 1 |
| Armenia | 1 |
| Barbados | 1 |
| BB | 1 |
| Belarus | 1 |
| BG | 1 |
| Botswana | 1 |
| Brasil | 1 |
| Brunei | 1 |
| Cayman Islands | 1 |
| CD | 1 |
| Costa Rica | 1 |
| EE | 1 |
| Falkland Islands | 1 |
| Fiji | 1 |
| Gabon | 1 |
| Gibraltar | 1 |
| IL | 1 |
| IN | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Liechtenstein | 1 |
| LU | 1 |
| MA | 1 |
| Mongolia | 1 |
| Mosambique | 1 |
| MU | 1 |
| PE | 1 |
| PF | 1 |
| QA | 1 |
| RO | 1 |
| RU | 1 |
| Samoa | 1 |
| Tanzania | 1 |
| TC | 1 |
| Uruguay | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
| YT | 1 |
| Zimbabwe | 1 |






