<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cloud Appreciation Society</title>
	<atom:link href="http://cloudappreciationsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudappreciationsociety.org</link>
	<description>Uniting cloud lovers around the world</description>
	<lastBuildDate>Wed, 16 May 2012 11:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>From Indrani Ananda</title>
		<link>http://cloudappreciationsociety.org/from-indrani-ananda-4/</link>
		<comments>http://cloudappreciationsociety.org/from-indrani-ananda-4/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:58:53 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Verse]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31238</guid>
		<description><![CDATA[SUNSET RIDERS I see horses galloping like saffron wind Across the sunset prairie sky; With manes and tails aflame like streams of fire, Bright steeds of cumulus design, White-winged and wondrous; Wrought of clouds and molten gold - They draw &#8230;<a href="http://cloudappreciationsociety.org/from-indrani-ananda-4/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>SUNSET  RIDERS</strong></p>
<p>I see horses galloping like saffron wind<br />
Across the sunset prairie sky;<br />
With manes and tails aflame like streams of fire,<br />
Bright steeds of cumulus design,<br />
White-winged and wondrous;<br />
Wrought of clouds and molten gold -<br />
They draw the chariot of the Sun<br />
Through violet canyons of the coral-cave sea<br />
Where Neptune&#8217;s treasures lie.</p>
<p>Warriors of godly mien upon these stallion wraiths<br />
Appear to ride,<br />
With cirrus cloaks embroidered by each shaft of light<br />
Full billowing behind curved sunglanced swords,<br />
Their prancing wake paints mackerel patterns<br />
In the tide.</p>
<p>Then the wind lies down along the beach<br />
As purple slowly prisms crimson&#8217;s hue<br />
Through indigo&#8217;s unfathomable black.<br />
Soft shadows sigh across the haunted sea,<br />
Then darkly rise &#8230;&#8230;<br />
Velveting the vaulted vesper heaven -<br />
Where only Godesses may linger, scattering their jewels<br />
Among the aeon-counting stars.</p>
<p>© Indrani Ananda<br />
Brighton, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/from-indrani-ananda-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CAS Clouds Talk in London on 19 May</title>
		<link>http://cloudappreciationsociety.org/cas-at-words-in-the-park/</link>
		<comments>http://cloudappreciationsociety.org/cas-at-words-in-the-park/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:06:49 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31138</guid>
		<description><![CDATA[Cloud Appreciation Society founder, Gavin Pretor-Pinney, is very excited to be giving an illustrated clouds talk at the first ever Words in The Park festival that is taking place over the weekend of 19-20 May in London&#8217;s beautiful Holland Park. &#8230;<a href="http://cloudappreciationsociety.org/cas-at-words-in-the-park/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div id="attachment_31139" class="wp-caption alignright" style="width: 310px"><a href="http://www.wayswithwords.co.uk/festivals/words-in-the-park-london-29"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/opera-holland-park-300x146.jpg" alt="Opera Holland Park" title="Opera Holland Park" width="300" height="146" /></a><br /><a href="http://www.rbkc.gov.uk/subsites/operahollandpark/wordsinthepark.aspx"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/GavinPP.jpg" alt="Gavin Pretor-Pinney" title="Gavin Pretor-Pinney" width="300" height="379" /></a><p class="wp-caption-text">A Cloud Appreciation Society cloud talk,<br /> London, 19 May</p></div></div>
<p>Cloud Appreciation Society founder, Gavin Pretor-Pinney, is very excited to be giving an illustrated clouds talk at the first ever <a href="http://www.wayswithwords.co.uk/festivals/words-in-the-park-london-29" target="_blank">Words in The Park festival</a> that is taking place over the weekend of 19-20 May in London&#8217;s beautiful Holland Park.</p>
<p>The talk will take place in the marquee for Opera Holland Park, which is situated right in the middle of this small and perfectly formed city park. Gavin will be giving a crash course in cloudspotting, showing some of the many different types of cloud formation, as well as showing some of the best clouds that look like things sent in by members of the Cloud Appreciation Society, some of which appear in our new book &#8216;<a href="http://www.amazon.co.uk/gp/product/1444728288/ref=as_li_ss_tl?ie=UTF8&#038;tag=thecloudappre-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=1444728288" target="_blank">Clouds That Look Like Things</a>&#8216;.</p>
<p>This will be a great opportunity for London members to get together. Gavin will be around after the talk, and would love to meet any Society members who come up to say hello. He will also be signing copies of all the Cloud Appreciation Society books, which will be available at the event.</p>
<p><strong>Gavin Pretor-Pinney: an illustrated talk about clouds</strong><br />
<em>2.30pm Saturday 19 May<br />
Words in the Park<br />
at Opera Holland Park, Holland Park, London</em><br />
<strong>Box Office: 0300 999 1000 (Monday–Friday, 10am–6pm)<br />
<a href="http://purchase.tickets.com/buy/TicketPurchase?agency=OPERACOMBINED&#038;organ_val=39389&#038;schedule=list" target="_blank">Book tickets online here&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/cas-at-words-in-the-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Likes the Cloud Appreciation Society?</title>
		<link>http://cloudappreciationsociety.org/who-likes-the-cloud-appreciation-society/</link>
		<comments>http://cloudappreciationsociety.org/who-likes-the-cloud-appreciation-society/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:31:41 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31122</guid>
		<description><![CDATA[We are fast approaching a new milestone in the development of the society: 30,000 members. But we have also just past another. The number of people who &#8220;like&#8221; the Cloud Appreciation Society Facebook Page has just exceeded 10,000. It is &#8230;<a href="http://cloudappreciationsociety.org/who-likes-the-cloud-appreciation-society/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>We are fast approaching a new milestone in the development of the society: 30,000 members. But we have also just past another. The number of people who &#8220;like&#8221; the <a href="http://www.facebook.com/cloudappreciationsociety" target="_blank">Cloud Appreciation Society Facebook Page</a> has just exceeded 10,000. It is always nice to know about fellow cloudspotters so we thought visitors might like an insight into the average age and sex of the people who like the Facebook page. It seems that most likes come from users in the 35-44 age range, with a greater proportion of these being female than male:<br />
<div id="attachment_31130" class="wp-caption alignleft" style="width: 710px"><a href="http://www.facebook.com/cloudappreciationsociety"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/who-likes-cas2-700x245.png" alt="Who likes The Cloud Appreciation Society?" title="Who likes The Cloud Appreciation Society?" width="700" height="245" class="size-large wp-image-31130" /></a><p class="wp-caption-text">Who likes The Cloud Appreciation Society? Our Facebook page demographic graphic</p></div><br />
We wish we could give you a similarly fancy graphic of the ages and sexes of the actual members of the society but we are not that sophisitcated.<br />
The Cloud Appreciation Society Facebook page is a good place to find out about our upcoming cloud events, as well as seeing some fantastic cloud images uploaded to the page by Facebook users:<br />
<a href="http://www.facebook.com/cloudappreciationsociety" target="_blank">Visit the Cloud Appreciation Society Facebook Page&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/who-likes-the-cloud-appreciation-society/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From Michael Davis</title>
		<link>http://cloudappreciationsociety.org/from-michael-davis-2/</link>
		<comments>http://cloudappreciationsociety.org/from-michael-davis-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:30:52 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Verse]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31108</guid>
		<description><![CDATA[Sky objects The giant sky what a fun place to play, Magical white forms to uncover today A giant bear with paws high above, Baseball bat, baseball glove Faces abound in the boundless white, Big scary creature, o&#8217; what a &#8230;<a href="http://cloudappreciationsociety.org/from-michael-davis-2/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Sky objects</strong></p>
<p>The giant sky what a fun place to play,<br />
Magical white forms to uncover today<br />
A giant bear with paws high above,<br />
Baseball bat, baseball glove</p>
<p>Faces abound in the boundless white,<br />
Big scary creature, o&#8217; what a fright!<br />
Heart shaped cloud in a blue endless sky,<br />
Tap dancing bear that goes tap dancing by.</p>
<p>So many objects never seen before,<br />
A pot bellied man having a snore<br />
Eyes staring down to the ground below,<br />
if you never look up you will never know.</p>
<p>So gaze to the sky to see what&#8217;s to see,<br />
Enjoy the search with others like me<br />
Be amazed, don&#8217;t waste a minute,<br />
Ya got to look up if you want to play in it</p>
<p>© Michael B. Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/from-michael-davis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Appreciation Society went on BBC Breakfast</title>
		<link>http://cloudappreciationsociety.org/bbc-breakfast/</link>
		<comments>http://cloudappreciationsociety.org/bbc-breakfast/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:04:12 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31044</guid>
		<description><![CDATA[On Saturday 5 May, we were invited onto BBC Breakfast to chat about the Society&#8217;s new book, &#8216;Clouds That Look Like Things&#8217;. The BBC invited viewers to send in thier own photographs of clouds in the shape of things. Amongst &#8230;<a href="http://cloudappreciationsociety.org/bbc-breakfast/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div id="attachment_31119" class="wp-caption alignnone" style="width: 310px"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/bbc-breakfast-gpp2-300x198.png" alt="The Cloud Appreciation Society on BBC Breakfast" title="The Cloud Appreciation Society on BBC Breakfast" width="300" height="198" /><br />
<img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/bbc-breakfast-gpp-300x224.jpg" alt="The Cloud Appreciation Society on BBC Breakfast" title="The Cloud Appreciation Society on BBC Breakfast" width="300" height="224" /><p class="wp-caption-text">The Cloud Appreciation Society on BBC Breakfast</p></div></div>
<p>On Saturday 5 May, we were invited onto BBC Breakfast to chat about the Society&#8217;s new book, &#8216;Clouds That Look Like Things&#8217;. The BBC invited viewers to send in thier own photographs of clouds in the shape of things. Amongst the many great photos sent in was a great one of Margaret Thatcher. As is always the case on TV, they had very little time to show them. We could them on the presenter&#8217;s little computer screen, and wish they&#8217;d been able to show more. Many thanks to any members who took the trouble to send in their images.<br />
Of course, you can always see <a href="http://cloudappreciationsociety.org/cloud-tags/cloudalikes/">the latest Clouds that Look Like Things on our gallery pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/bbc-breakfast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From David A Rachlin</title>
		<link>http://cloudappreciationsociety.org/from-david-a-rachlin/</link>
		<comments>http://cloudappreciationsociety.org/from-david-a-rachlin/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:34:32 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Verse]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31012</guid>
		<description><![CDATA[Clouds They enter on their own time shifting eternally until called down to earth as rain where the land loses that moment of shadow drift. People sing about them and dance recite wisdom tales of accumulations and watch for their &#8230;<a href="http://cloudappreciationsociety.org/from-david-a-rachlin/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Clouds</strong></p>
<p>They enter on their own time<br />
shifting eternally until called down to earth as rain<br />
where the land<br />
loses that moment of shadow drift.</p>
<p>People sing about them and dance<br />
recite wisdom tales of accumulations<br />
and watch for their return.</p>
<p>We are the children of their moisture<br />
lapping their aftermath<br />
and memorizing how the cloud cover<br />
stretches across the vast plains</p>
<p>and smoothes all life into a gray world<br />
shapeshifting our fears.</p>
<p>© David A Rachlin<br />
Stow, Massachusetts, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/from-david-a-rachlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luc Cromheecke</title>
		<link>http://cloudappreciationsociety.org/luc-cromheecke/</link>
		<comments>http://cloudappreciationsociety.org/luc-cromheecke/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:31:55 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Art]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=31007</guid>
		<description><![CDATA[Visit his paint blog here: cromheeckeunplugged.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>Visit his paint blog here: <a target="_blank" href="http://cromheeckeunplugged.blogspot.com/">cromheeckeunplugged.blogspot.com/</a></p>
<p><a class="imagelink" rel="lightbox[lightbox]" alt="vossenstraat_low © Luc Cromheecke" title="vossenstraat_low © Luc Cromheecke"  href="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/vossenstraat_low.jpg"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/vossenstraat_low-150x150.jpg" alt="vossenstraat_low © Luc Cromheecke" title="vossenstraat_low © Luc Cromheecke" width="150" height="150" class="alignleft size-thumbnail wp-image-31009" /></a></p>
<p><a class="imagelink" rel="lightbox[lightbox]" alt="vossenweg_low © Luc Cromheecke" title="vossenweg_low © Luc Cromheecke"   href="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/vossenweg_low.jpg"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/05/vossenweg_low-150x150.jpg" alt="vossenweg_low © Luc Cromheecke" title="vossenweg_low © Luc Cromheecke" width="150" height="150" class="alignleft size-thumbnail wp-image-31008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/luc-cromheecke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve added up the Cloud of the Month for May</title>
		<link>http://cloudappreciationsociety.org/weve-added-com-may/</link>
		<comments>http://cloudappreciationsociety.org/weve-added-com-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:23 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=30976</guid>
		<description><![CDATA[It is the start of a new month, and the end of another day: Go to Cloud of The Month for May&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="/may-2012/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/04/may-2012-com-300x206.jpg" alt="Cloud of the Month for May 2012" title="Cloud of the Month for May 2012" width="300" height="206" class="alignright size-medium wp-image-30890" /></a>It is the start of a new month, and the end of another day:<br />
<a href="http://cloudappreciationsociety.org/may-2012/">Go to Cloud of The Month for May&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/weve-added-com-may/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May 2012</title>
		<link>http://cloudappreciationsociety.org/may-2012/</link>
		<comments>http://cloudappreciationsociety.org/may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:13:40 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cloud of the Month]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=30889</guid>
		<description><![CDATA[The Sun Sets Over Bali This month&#8217;s image is from the island of Bali in Indonesia. Unwind beneath the golden Altocumulus clouds. Bathe in the warmth of the sunset colours. On the horizon, the towering Cumulus are darkening in the &#8230;<a href="http://cloudappreciationsociety.org/may-2012/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="/gallery/photo-07998-5/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/04/may-2012-com.jpg" alt="Cloud of the Month for May 2012" title="may-2012-com"/></a></p>
<h2><black>The Sun Sets Over Bali</black></h2>
<p>This month&#8217;s image is from the island of Bali in Indonesia. Unwind beneath the golden Altocumulus clouds. Bathe in the warmth of the sunset colours. On the horizon, the towering Cumulus are darkening in the shadow of the Earth, as the waves lap at your feet on the rippled sand of the water&#8217;s edge.</p>
<p><strong>© Photograph Willem Tesselaar.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/may-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Ann Segrave</title>
		<link>http://cloudappreciationsociety.org/from-c-ann-segrave/</link>
		<comments>http://cloudappreciationsociety.org/from-c-ann-segrave/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:33:38 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Verse]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=30956</guid>
		<description><![CDATA[“Very like a whale” A geography of clouds drifts across my sun-bed sky. Tectonic plates shift valleys split form continents, deform, sail into new-found-lands. Chains of islands pass - the sand-dune sines of Norderney Juist and Sylt the basking curves &#8230;<a href="http://cloudappreciationsociety.org/from-c-ann-segrave/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>“Very like a whale”</strong>	</p>
<p>A geography of clouds drifts<br />
across my sun-bed sky.<br />
Tectonic plates shift<br />
valleys split<br />
form continents, deform,<br />
sail into new-found-lands.<br />
Chains of islands pass -<br />
the sand-dune sines of Norderney<br />
Juist and Sylt<br />
the basking curves of Brac and Hvar<br />
Korcula<br />
Peljesac.<br />
Now Corsica and lizard-Cyprus join<br />
all the scorpion islands of the south.</p>
<p>Myth breaks in &#8211;<br />
through tamarisk tails<br />
Neptune rises headless –<br />
great thighs stretching into sky.<br />
A ghostly head, punctured with azure eyes<br />
swells hydrocephalic with rain<br />
turns feline grey, speeds on<br />
till nothing`s left<br />
but one fine eyebrow arching<br />
in the clearest sky.</p>
<p>© Ann Segrave<br />
Plakias, Crete  2010<br />
visit her website <a target="_blank" href="http://lady-errant.org.uk">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/from-c-ann-segrave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

