<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cloud Appreciation Society</title>
	<atom:link href="http://cloudappreciationsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudappreciationsociety.org</link>
	<description>Uniting cloud lovers around the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our new tea towels have arrived!</title>
		<link>http://cloudappreciationsociety.org/new-tea-towels/</link>
		<comments>http://cloudappreciationsociety.org/new-tea-towels/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:46 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28879</guid>
		<description><![CDATA[We know how all you cloudspotters out there are reluctant to do the washing up because you don&#8217;t have tea towels to be proud of. We know what problems this can cause with your friends and partners. Well now that &#8230;<a href="http://cloudappreciationsociety.org/new-tea-towels/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="/shop/cas-tea-towel/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/02/cas-teatowel-detail2-300x300.jpg" alt="Cloud Appreciation Society Tea Towel (detail)" title="Cloud Appreciation Society Tea Towel (detail)" width="300" height="300" class="alignright size-medium wp-image-28875" /></a>We know how all you cloudspotters out there are reluctant to do the washing up because you don&#8217;t have tea towels to be proud of. We know what problems this can cause with your friends and partners. Well now that particular impediment to family harmony is no longer. We are proud to introduce in our Cloud Shop none other than the glorious new <a href="/shop/cas-tea-towel/">Cloud Appreciation Society tea towels</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/new-tea-towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our last copies of the Cloud Calendar, 2012 are half price.</title>
		<link>http://cloudappreciationsociety.org/calendars-half-price/</link>
		<comments>http://cloudappreciationsociety.org/calendars-half-price/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:13:50 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28860</guid>
		<description><![CDATA[We&#8217;ve got a few left of society&#8217;s Cloud Calendar, 2012. So, in the long tradition of February calendar discounts, we now have them on sale at half price: just £4.99 each (+ postage/shipping). Each month of the Cloud Calendar features &#8230;<a href="http://cloudappreciationsociety.org/calendars-half-price/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="/shop/the-cloud-calendar-2012/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2011/10/cloud-calendar-2012-spreads-300x300.jpg" alt="The Cloud Appreciation Society Cloud Calendar, 2012" title="The Cloud Appreciation Society Cloud Calendar, 2012" width="300" height="300" class="alignright size-medium wp-image-26518" /></a>We&#8217;ve got a few left of society&#8217;s <a href="/shop/the-cloud-calendar-2012/">Cloud Calendar, 2012</a>. So, in the long tradition of February calendar discounts, we now have them on sale at half price: just £4.99 each (+ postage/shipping).<br />
<br />
Each month of the Cloud Calendar features a stunning cloudscape photographed by a member of the Cloud Appreciation Society, selected from the many thousands on our photo gallery. For each image, there is a brief account by the member of what inspired them take the photograph and, at the back of the calendar, a spread gives descriptions and explanations of the cloud formations featured.<br />
You can <a href="/shop/the-cloud-calendar-2012/">buy the discounted calendar in our cloud shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/calendars-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Chosen the Cloud of the Month for February</title>
		<link>http://cloudappreciationsociety.org/weve-chosen-the-cloud-of-the-month-for-february/</link>
		<comments>http://cloudappreciationsociety.org/weve-chosen-the-cloud-of-the-month-for-february/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:52:25 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28832</guid>
		<description><![CDATA[Mike Sharp&#8217;s image of lightning over Penang, Malaysia is a beauty, and so receives the highest honour of cloud photographs sent in to us during the past month: it becomes February&#8217;s Cloud of The Month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudappreciationsociety.org/february-2012/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/02/February-2012-COM-300x206.jpg" alt="&quot;February 2012 Cloud of the Month&quot;" title="February-2012-COM" width="300" height="206" class="alignright size-medium wp-image-28812" /></a>Mike Sharp&#8217;s image of lightning over Penang, Malaysia is a beauty, and so receives the highest honour of cloud photographs sent in to us during the past month: it becomes <a href="http://cloudappreciationsociety.org/february-2012/">February&#8217;s Cloud of The Month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/weve-chosen-the-cloud-of-the-month-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://cloudappreciationsociety.org/february-2012/</link>
		<comments>http://cloudappreciationsociety.org/february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:48:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cloud of the Month]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28811</guid>
		<description><![CDATA[Upside Down Lightning Over Penang, Malaysia. This month&#8217;s image shows a dramatically different perspective on lightning, which here appears to be travelling upwards within the Cumulonimbus storm cloud. This type of lightning is sometimes described as spider or anvil crawler &#8230;<a href="http://cloudappreciationsociety.org/february-2012/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="/gallery/photo-07835-7/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/02/February-2012-COM.jpg" alt="&quot;February 2012 Cloud of the Month&quot;" title="February-2012-COM" /></a></p>
<h2><black>Upside Down Lightning Over Penang, Malaysia. </black></h2>
<p>This month&#8217;s image shows a dramatically different perspective on lightning, which here appears to be travelling upwards within the Cumulonimbus storm cloud. This type of lightning is sometimes described as spider or anvil crawler lightning, and was spotted over Penang, Malaysia, by Mike Sharp. He describes the area as &#8220;most exciting weatherwise&#8221;. How could we disagree?</p>
<p><strong>Photograph © Mike Sharp</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Treks</title>
		<link>http://cloudappreciationsociety.org/landscape-treks/</link>
		<comments>http://cloudappreciationsociety.org/landscape-treks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:15:49 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28801</guid>
		<description><![CDATA[Landscape Treks are a small company who guide people to wild locations in the UK&#8217;s mountains to experience superb scenery, capture stunning images and above all, enjoy being in the great outdoors. If you would like to join one of &#8230;<a href="http://cloudappreciationsociety.org/landscape-treks/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.landscapetreks.co.uk/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/02/cloud-montage-2_Page000-300x300.jpg" alt="Landscape Treks" title="Landscape Treks" width="300" height="300" class="alignright size-medium wp-image-28802" /></a></p>
<p>Landscape Treks are a small company who guide people to wild locations in the UK&#8217;s mountains to experience superb scenery, capture stunning images and above all, enjoy being in the great outdoors.  </p>
<p>If you would like to join one of their treks specifically to enjoy being guided to some remote locations and enjoy some cloud watching please contact them via their <a target="_blank" href="http://www.landscapetreks.co.uk/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/landscape-treks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touching the crocheted clouds</title>
		<link>http://cloudappreciationsociety.org/touching-the-crocheted-clouds/</link>
		<comments>http://cloudappreciationsociety.org/touching-the-crocheted-clouds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:22:25 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28752</guid>
		<description><![CDATA[Barbara Felicetti of Ardmore, PA recently drew our attention to this article on the New Scientist website by their CultureLab editor, Kate Austen who was lucky enough to visit the experimental sci-art gallery &#8220;Le Laboratoire&#8221; in Paris to view these &#8230;<a href="http://cloudappreciationsociety.org/touching-the-crocheted-clouds/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_28796" class="wp-caption alignright" style="width: 410px"><a href="http://www.lelaboratoire.org/en/archives-13.php"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/01/CrochetedCumulus.jpg" alt="A Crocheted Cumulus from &#039;Cummulus&#039; at the Paris experimental sci-art gallery, Le Laboratoire" title="A Crocheted Cumulus from &#039;Cummulus&#039; at the Paris experimental sci-art gallery, Le Laboratoire" width="400" height="307" class="size-full wp-image-28796" /></a><p class="wp-caption-text">A Crocheted Cumulus from &#039;Cummulus&#039; at the Paris experimental sci-art gallery, Le Laboratoire</p></div>
<p>Barbara Felicetti of Ardmore, PA recently drew our attention to this article on the New Scientist website by their CultureLab editor, Kate Austen who was lucky enough to visit the experimental sci-art gallery &#8220;Le Laboratoire&#8221; in Paris to view these beautiful crocheted cumulus clouds.</p>
<p>&#8220;Lit from within and above, the swathes of crocheted white wool hang from the ceiling to just half a metre above the ground, casting familiar shadows on the gallery floor. The fluffy cashmilon wool chosen by the artist, Argentinean architect Ciro Najle, works well for cumulus clouds &#8211; the puffy ones that can precede thunder storms, and are precursors to the godfather of clouds, the cumulonimbus&#8221; she says.</p>
<p>You can read <a target="_blank" href="http://www.newscientist.com/blogs/culturelab/2012/01/touching-the-crocheted-clouds.html">the full New Scientist article here</a> and <a href="http://www.lelaboratoire.org/en/archives-13.php" target="_blank">see details of the exhibition here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/touching-the-crocheted-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Studies &#8211; The Scientific View of the Sky</title>
		<link>http://cloudappreciationsociety.org/cloud-studies-the-scientific-view-of-the-sky/</link>
		<comments>http://cloudappreciationsociety.org/cloud-studies-the-scientific-view-of-the-sky/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:27 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28746</guid>
		<description><![CDATA[Cloud enthusiast HelmutVölter recently contacted us about an exhibition he curated for The Fotomuseum Winterthur in Switzerland entitled &#8220;Cloud Studies &#8211; The Sicentific View of the Sky&#8221;. The exhibition is currently running until 12th February 2012. The exhibition contains a &#8230;<a href="http://cloudappreciationsociety.org/cloud-studies-the-scientific-view-of-the-sky/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fotomuseum.ch/?id=501&amp;M=2&amp;tx_exhibitionshome_pi1[m]=c&amp;tx_exhibitionshome_pi1[uid]=130&amp;tx_exhibitions_pi1[L]=0&amp;L=0"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/01/MasanaoAbe.jpg" alt="Masanao Abe - Cloud Film No. 116 b, Gotemba, Japan, 1932" title="Masanao Abe - Cloud Film No. 116 b, Gotemba, Japan, 1932" width="387" height="290" class="alignright size-full wp-image-28793" /></a></p>
<p>Cloud enthusiast HelmutVölter recently contacted us about an exhibition he curated for The Fotomuseum Winterthur in Switzerland entitled &#8220;Cloud Studies &#8211; The Sicentific View of the Sky&#8221;.  The exhibition is currently running until 12th February 2012.</p>
<p>The exhibition contains a range of original cloud photographs that have been produced and used in many different ways.  There are cloud atlases (the first International Cloud Atlas from 1896), cloud photo albums, single photogrpahs, hand books, press photographs, magazines and films.  The Japanese physicist, Masanae Abe observed and filmed the clouds around Mt Fuji in the 1930&#8242;s.</p>
<p>You can see more about the exibition <a target="_blank" href="http://www.fotomuseum.ch/?id=501&#038;M=2&#038;tx_exhibitionshome_pi1[m]=c&#038;tx_exhibitionshome_pi1[uid]=130&#038;tx_exhibitions_pi1[L]=0&#038;L=0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/cloud-studies-the-scientific-view-of-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Indrani Ananda</title>
		<link>http://cloudappreciationsociety.org/from-indrani-ananda-3/</link>
		<comments>http://cloudappreciationsociety.org/from-indrani-ananda-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:34:39 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Verse]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28450</guid>
		<description><![CDATA[MAGONIA &#8211; THE CITY IN THE CLOUDS I see a crystal city all of blue moonlight and fashioned out of air; I see the men who walk there and they are beautiful and wear gold on their hair; I see &#8230;<a href="http://cloudappreciationsociety.org/from-indrani-ananda-3/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>MAGONIA &#8211;  THE CITY IN THE CLOUDS</strong></p>
<p>I see a crystal city all of blue moonlight and fashioned out of air;<br />
I see the men who walk there and they are beautiful and wear gold on their hair;<br />
        I see their ships of Elven light<br />
        Sailing in the silver night,<br />
        Calling to me &#8230;.<br />
Above the hills of Heaven,  and I&#8217;ll climb them when my soul is ready to fly.</p>
<p>Oh listen to the starlight as it whispers through the canyons of the clouds;<br />
Moonsilver stairways, soft-echoing to the lilting singing sounds;<br />
        Laughter and feasting there,<br />
        Voices as clear as air<br />
        Singing to me &#8230;&#8230;<br />
Oh am I dreaming in my longing for the legend to be real?</p>
<p>Oh I can dwell no longer in this shadowland where the rain is coldly falling;<br />
New moon on Magonia, ethereal, to my heart is calling;<br />
        Oceans of clouds away,<br />
        Songs of a brighter day<br />
        Call me away &#8230;&#8230;.<br />
I hear the Elfin music of fair Magonia, and Earth is nothing but a dream;<br />
I cannot look behind me, for Earth is but the dark side of a dream.</p>
<p>© Indrani Ananda</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/from-indrani-ananda-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have chosen the Cloud of the Month for January</title>
		<link>http://cloudappreciationsociety.org/chosen-jan-com/</link>
		<comments>http://cloudappreciationsociety.org/chosen-jan-com/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:15:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28328</guid>
		<description><![CDATA[&#8230;and it&#8217;s a beauty. Not only does Ryan Verwest&#8217;s photograph show one of our favourite cloud types, the lenticularis cloud, it also shows the beautiful rainbow colours that can result from the sunlight passing through a cloud&#8217;s edges. Not all &#8230;<a href="http://cloudappreciationsociety.org/chosen-jan-com/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28321" class="wp-caption alignright" style="width: 310px"><a href="/january-2012/"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/01/ryancomlennie-300x206.jpg" alt="Lenticularis clouds over Mount Rainier. © Ryan Verwest" title="ryancomlennie" width="300" height="206" class="size-medium wp-image-28321" /></a><p class="wp-caption-text">Ryan Verwest&#039;s image is January&#039;s Cloud of the Month</p></div><br />
&#8230;and it&#8217;s a beauty. Not only does Ryan Verwest&#8217;s photograph show one of our favourite cloud types, the lenticularis cloud, it also shows the beautiful rainbow colours that can result from the sunlight passing through a cloud&#8217;s edges. Not all clouds have silver linings. Some have multi-coloured ones.<br />
<a href="/january-2012/">See the January Cloud of the Month here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/chosen-jan-com/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>January 2012</title>
		<link>http://cloudappreciationsociety.org/january-2012/</link>
		<comments>http://cloudappreciationsociety.org/january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:36:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cloud of the Month]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=28320</guid>
		<description><![CDATA[Iridescent Lenticular clouds over Mount Rainier This month’s image shows the beautiful effect that can result from the sunlight shining through thin parts of a cloud where the tiny droplets or ice crystals all have similar sizes. The sunlight can &#8230;<a href="http://cloudappreciationsociety.org/january-2012/">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="/gallery/photo-07801/" target="_blank"><img src="http://cloudappreciationsociety.org/version2/wp-content/uploads/2012/01/ryancomlennie.jpg" alt="January 2012 Cloud of the Month" /></a></p>
<h2><black>Iridescent Lenticular clouds over Mount Rainier</black></h2>
<p>This month’s image shows the beautiful effect that can result from the sunlight shining through thin parts of a cloud where the tiny droplets or ice crystals all have similar sizes. The sunlight can be &#8216;diffracted&#8217; as it passes around the miniscule particles. The result is that it is split into different wavelengths, which appear as the colours of the rainbow. This optical effect is called <a href="/cloud-tags/iridescence/" target="_blank">iridescence or irisation</a> and tends to appear at the fringes of clouds. This fantastic example, captured by Ryan Verwest, shows iridescence in <a href="/cloud-tags/lenticularis/" target="_blank">lenticular clouds</a>, and was spotted over Mount Rainier, Washington, US.<br />
<strong>Photograph © Ryan Verwest</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/january-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

