
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cloud Appreciation Society</title>
	<atom:link href="http://cloudappreciationsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudappreciationsociety.org</link>
	<description>Uniting cloud lovers around the world</description>
	<lastBuildDate>Fri, 17 May 2013 13:56:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clouds (Obscura No. 1)</title>
		<link>http://cloudappreciationsociety.org/clouds-obscura-no-1/</link>
		<comments>http://cloudappreciationsociety.org/clouds-obscura-no-1/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:44:15 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Videos]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39849</guid>
		<description><![CDATA[Eduardo Brito has shared with us a short film he made recently while out Cloudspotting. Nuvens &#124; Clouds (Obscura nº1) from Eduardo Brito on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>Eduardo Brito has shared with us a short film he made recently while out Cloudspotting.</p>
<p><iframe src="http://player.vimeo.com/video/64178757" width="600" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/64178757">Nuvens | Clouds (Obscura nº1)</a> from <a href="http://vimeo.com/user1966780">Eduardo Brito</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/clouds-obscura-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen Hundred Skies Project</title>
		<link>http://cloudappreciationsociety.org/fifteen-hundred-skies-project/</link>
		<comments>http://cloudappreciationsociety.org/fifteen-hundred-skies-project/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:42:58 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39802</guid>
		<description><![CDATA[Over the past year Clare Rose been collecting a sky diary, and using Facebook as a way of sharing these images with friends. Other people have joined in and it has been a great way to connect with people all &#8230;<a href="http://cloudappreciationsociety.org/fifteen-hundred-skies-project/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.facebook.com/events/499127830135320/?fref=ts"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/Fifteen-Hundred-Skies-150x150.jpg" alt=" Hundred Skies © Claire Rose" width="150" height="150" class="alignleft size-thumbnail wp-image-39803" /></a></p>
<p>Over the past year Clare Rose been collecting a sky diary, and using Facebook as a way of sharing these images with friends. Other people have joined in and it has been a great way to connect with people all over by looking at the same, but also very different sky.</p>
<p>Clare would love the chance to create a worldwide sky diary over the course of one day &#8211; June 21st, the solstice.</p>
<p>Over the course of the day, she is inviting people to capture three images of the sky. One in the morning, one in the afternoon and one again at evening/dusk &#8211; or night if people have the equipment and skills for night skies.<br />
She is hoping to collect 1500 images of the sky from all over the world and from these images complete a series of paintings. She is not yet sure of the full scope of that, however you will be acknowledged in anything that comes of this endeavour. By submitting your photographs, you will be consenting for them to be used for any work, publication, artwork that might come of the event and all participants will be acknowledged.</p>
<p>So if you think you would like to be involved, or know someone who might be keen to participate, please sign up and spread the word.</p>
<p>Here is what to do:</p>
<p>1. Let Clare know you are going to take part &#8211; She needs at least 500 people to commit to this so invite your friends along. There&#8217;s an invitation on Facebook called fifteen hundred skies. Join!<br />
<a target="_blank" href="http://www.facebook.com/events/499127830135320/?fref=ts">www.facebook.com/events/499127830135320/?fref=ts</a></p>
<p>2. Set yourself a reminder to take photos on the 21st of June this year &#8211; in fact set three reminders, one for the morning, afternoon and again at dusk. It doesn&#8217;t have to be at the same time, people&#8217;s situations are all different, just choose three occasions over the day to take the time to look up and capture a sky. Just use your phone, don&#8217;t worry about having your camera. Whatever is convenient.</p>
<p>3. Take your images &#8211; it can include buildings, nature, anything &#8211; though the focus is the sky. It doesn&#8217;t have to be beautiful &#8211; it can be grey, misty whatever you are offered. It will change over the day!</p>
<p>4. Record three words to capture where you are at, what might be on your mind, how you feel, what the sky &#8220;says&#8221; to you, memories &#8211; just three words. It might seem completely random &#8211; that&#8217;s ok.</p>
<p>5. Record where you are &#8211; e.g. Oxford St, London, UK, paddock, Grass Valley, WA, Mount Cook, South Island, New Zealand and the approximate time. e.g. 2pm, mid afternoon.</p>
<p>5. Send your images through to fifteenhundredskies@yahoo.com along with your words and locations.</p>
<p>6. Watch this space. If Claire knows you are taking part, she can keep you involved in what happens with this project so please let her know.</p>
<p>Any questions/suggestions, please email Clare or post a message on the Facebook event page.</p>
<p>Only 6 weeks to go &#8211; spread the word, She needs your help to get this off the ground &#8211; literally-  and start looking up!</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/fifteen-hundred-skies-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cloudspotting Talk in Somerset, UK</title>
		<link>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk-2/</link>
		<comments>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk-2/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:01:41 +0000</pubDate>
		<dc:creator>Gavin Pretor-Pinney</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39494</guid>
		<description><![CDATA[As part of an arts festival called &#8220;Celebrating the Imagination&#8220;, Cloud Appreciation Society founder Gavin Pretor-Pinney will be giving a talk on cloudspotting at the Rook Lane Arts centre in Frome, Somerset, UK. The talk will be richly illustrated with &#8230;<a href="http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk-2/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rooklanearts.org.uk/events/celebrating-the-imagination-gavin-pretor-pinney/"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/RookLaneRear-300x300.jpg" alt="Rook Lane Arts, Frome, Somerset" width="300" height="300" class="alignright size-medium wp-image-39495" /></a>As part of an arts festival called &#8220;<a href="https://www.facebook.com/pages/Celebrating-the-Imagination-Part-1/127416237423736?ref=hl" target="_blank">Celebrating the Imagination</a>&#8220;, Cloud Appreciation Society founder Gavin Pretor-Pinney will be giving a talk on cloudspotting at the Rook Lane Arts centre in Frome, Somerset, UK. The talk will be richly illustrated with images showing the different types of clouds and there will be questions and answers afterwards.</p>
<p><strong>When:</strong> Thursday, May 2, 2013<br />
<strong>Time:</strong> Doors open at 7pm. Talk starts at 7.30pm<br />
<strong>Where:</strong> <a href="http://www.rooklanearts.org.uk/" target="_blank">Rook Lane Arts</a>, Rook Lane Chapel, Bath Street, Frome, Somerset BA11 1DN, UK<br />
<strong>Cost:</strong> £8 (£6 concession) + booking fee<br />
<strong>Book tickets:</strong> You can buy tickets from the <a href="https://www.facebook.com/ajax/events/ticket.php?event_id=331058950353486&#038;action_source=1" target="_blank">Bath Box Office&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cloudspotting Talk in Somerset, UK</title>
		<link>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk/</link>
		<comments>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:01:41 +0000</pubDate>
		<dc:creator>Gavin Pretor-Pinney</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39494</guid>
		<description><![CDATA[As part of an arts festival called &#8220;Celebrating the Imagination&#8220;, Cloud Appreciation Society founder Gavin Pretor-Pinney will be giving a talk on cloudspotting at the Rook Lane Arts centre in Frome, Somerset, UK. The talk will be richly illustrated with &#8230;<a href="http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rooklanearts.org.uk/events/celebrating-the-imagination-gavin-pretor-pinney/"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/RookLaneRear-300x300.jpg" alt="Rook Lane Arts, Frome, Somerset" width="300" height="300" class="alignright size-medium wp-image-39495" /></a>As part of an arts festival called &#8220;<a href="https://www.facebook.com/pages/Celebrating-the-Imagination-Part-1/127416237423736?ref=hl" target="_blank">Celebrating the Imagination</a>&#8220;, Cloud Appreciation Society founder Gavin Pretor-Pinney will be giving a talk on cloudspotting at the Rook Lane Arts centre in Frome, Somerset, UK. The talk will be richly illustrated with images showing the different types of clouds and there will be questions and answers afterwards.</p>
<p><strong>When:</strong> Thursday, May 2, 2013<br />
<strong>Time:</strong> Doors open at 7pm. Talk starts at 7.30pm<br />
<strong>Where:</strong> <a href="http://www.rooklanearts.org.uk/" target="_blank">Rook Lane Arts</a>, Rook Lane Chapel, Bath Street, Frome, Somerset BA11 1DN, UK<br />
<strong>Cost:</strong> £8 (£6 concession) + booking fee<br />
<strong>Book tickets:</strong> You can buy tickets from the <a href="https://www.facebook.com/ajax/events/ticket.php?event_id=331058950353486&#038;action_source=1" target="_blank">Bath Box Office&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/a-cloudspotting-talk-in-somerset-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Mulvaney</title>
		<link>http://cloudappreciationsociety.org/rebecca-mulvaney/</link>
		<comments>http://cloudappreciationsociety.org/rebecca-mulvaney/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:45:29 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Art]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39463</guid>
		<description><![CDATA[in St Joseph, MN, USA]]></description>
				<content:encoded><![CDATA[<p>in St Joseph, MN, USA</p>
<p><a class="imagelink" rel="lightbox[lightbox]" alt="Power and Glory © Rebecca Mulvaney" title="Power and Glory © Rebecca Mulvaney"href="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/powerglory.jpg"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/powerglory-150x150.jpg" alt="Power and Glory © Rebecca Mulvaney" width="150" height="150" class="alignleft size-thumbnail wp-image-39464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/rebecca-mulvaney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudgazing Event, South Yorkshire</title>
		<link>http://cloudappreciationsociety.org/cloudgazing-event-south-yorkshire/</link>
		<comments>http://cloudappreciationsociety.org/cloudgazing-event-south-yorkshire/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:30:30 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39409</guid>
		<description><![CDATA[RSPB Old Moor and The Cloud Appreciation Society have joined forces to create a perfect day of cloud gazing with a slideshow, talks and a chance to just lay back, look at the sky, and relax. Date: Sunday 19 May &#8230;<a href="http://cloudappreciationsociety.org/cloudgazing-event-south-yorkshire/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.rspb.org.uk/events/details.aspx?id=tcm:9-344043"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/1008802_small_tcm9-50409-150x150.jpg" alt="1008802_small_tcm9-50409" width="150" height="150" class="alignleft size-thumbnail wp-image-39412" /></a></p>
<p>RSPB Old Moor and The Cloud Appreciation Society have joined forces to create a perfect day of cloud gazing with a slideshow, talks and a chance to just lay back, look at the sky, and relax.  </p>
<p><strong>Date:</strong> Sunday 19 May<br />
<strong>Talks: </strong> at 11 am and 2pm given by the Cloud Appreciation Society Photo Gallery Editor, Ian Loxley.<br />
<strong>Price:</strong> The event is free but the reserve entry fees apply: £4 adults, £2 children, £2.50 concessions.</p>
<p>Full details of the event can be found <a target="_blank" href="http://www.rspb.org.uk/events/details.aspx?id=tcm:9-344043">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/cloudgazing-event-south-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s all up in the Air&#8221; at Norfolk and Norwich Festival 2013</title>
		<link>http://cloudappreciationsociety.org/its-all-up-in-the-air-at-norfolk-and-norwich-festival-2013/</link>
		<comments>http://cloudappreciationsociety.org/its-all-up-in-the-air-at-norfolk-and-norwich-festival-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:10:31 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39304</guid>
		<description><![CDATA[Norfolk and Norwich Festival are looking for enthusiastic cloud spotters to come and participate in an exciting installation taking place in Norwich city centre from the 11th to the 26th May. We are currently inviting groups to come and hold &#8230;<a href="http://cloudappreciationsociety.org/its-all-up-in-the-air-at-norfolk-and-norwich-festival-2013/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.nnfestival.org.uk/festival/visual_arts/its-all-up-in-the-air"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/Its-all-up-in-the-air.-Rhona-Byrne-2012-150x150.jpg" alt="It&#039;s all up in the air ©  Rhona Byrne" width="150" height="150" class="alignleft size-thumbnail wp-image-39305" /></a></p>
<p>Norfolk and Norwich Festival are looking for enthusiastic cloud spotters to come and participate in an exciting installation taking place in Norwich city centre from the 11th to the 26th May.  </p>
<p>We are currently inviting groups to come and hold different happenings, discussions, social encounters and events as part of ‘It’s all up in the Air’, by Irish artist Rhona Byrne.  The piece consists of a series of large ‘black clouds’, which the public are invited to wonder through or sit underneath on carpet islands. The clouds are made from black modelling balloons, and play on the opposites of the playful, celebratory, light weight nature of the material and the tense twisted dark heavy mass of a storm cloud. </p>
<p>It would be great to have members of the Cloud Appreciation Society come and share their knowledge, experiences or even quirky facts so we can really make the most the space and this amazing project. We are up for all ideas and it would really be up to you about how you would like to run it – perhaps you would like to have an in-depth discussion about the science behind clouds, share images or stories, or just sit and chat. Our only request is that the public can join in and develop a greater understanding of what it’s all about!</p>
<p>If your group are based in Norfolk or the surrounding area and would be interested in hosting a meeting or discussion about cloud appreciation under the big black clouds, please contact Lizzie@nnfestival.org.uk for more information. For more info on the artist please visit her <a target="_blank" href="http://www.rhonabyrne.com">website</a></p>
<p>You can see the full details of this and other events at the festival <a target="_blank" href="http://www.nnfestival.org.uk/festival/visual_arts/its-all-up-in-the-air">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/its-all-up-in-the-air-at-norfolk-and-norwich-festival-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Cloud Roll</title>
		<link>http://cloudappreciationsociety.org/triple-cloud-roll/</link>
		<comments>http://cloudappreciationsociety.org/triple-cloud-roll/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:26:00 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Cloud Videos]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39136</guid>
		<description><![CDATA[This video was sent to us recently showing triple cloud roll.]]></description>
				<content:encoded><![CDATA[<p>This video was sent to us recently showing triple cloud roll.</p>
<p><iframe src="http://player.vimeo.com/video/63227822" width="600" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/triple-cloud-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve put up Cloud of the Month for April</title>
		<link>http://cloudappreciationsociety.org/cloud-of-the-month-for-april-is-up/</link>
		<comments>http://cloudappreciationsociety.org/cloud-of-the-month-for-april-is-up/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:58:35 +0000</pubDate>
		<dc:creator>Gavin Pretor-Pinney</dc:creator>
				<category><![CDATA[Attention All Cloudspotters]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=39089</guid>
		<description><![CDATA[It is a view over awe-inspiring castles of the atmosphere, photographed from the office window of an airline pilot&#8230; See the Cloud of the Month for April&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="/april-2013/"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/April-2013-com-300x206.jpg" alt="Cloud of the Month for April 2013" width="300" height="206" class="alignright size-medium wp-image-38982" /></a>It is a view over awe-inspiring castles of the atmosphere, photographed from the office window of an airline pilot&#8230;<br />
See the <a href="http://cloudappreciationsociety.org/april-2013/" title="Go to April's Cloud of the Month">Cloud of the Month for April&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/cloud-of-the-month-for-april-is-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 2013</title>
		<link>http://cloudappreciationsociety.org/april-2013/</link>
		<comments>http://cloudappreciationsociety.org/april-2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:40:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cloud of the Month]]></category>

		<guid isPermaLink="false">http://cloudappreciationsociety.org/?p=38981</guid>
		<description><![CDATA[A Fiery Brazilian Beauty The Cloud of the Month for April was photographed over Brazil by Pilot Ron Engels from the flight deck, en route from Amsterdam to Lima. It shows a majestic vista of castle-like towering Cumulus and Cumulonimbus &#8230;<a href="http://cloudappreciationsociety.org/april-2013/">read more...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="/gallery/photo-n-591/"><img src="http://cloudappsoc.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/April-2013-com.jpg" alt="Cloud of the Month for April 2013" width="700" height="481" class="alignnone size-full wp-image-38982" /></a></p>
<h2><black>A Fiery Brazilian Beauty</black></h2>
<p>The Cloud of the Month for April was photographed over Brazil by Pilot Ron Engels from the flight deck, en route from Amsterdam to Lima. It shows a majestic vista of castle-like towering Cumulus and Cumulonimbus clouds extending for miles ahead. A pilot must plot his route carefully to find a safe passage through these cloudy battlements. You might think that, unlike real castle turrets, the ephemeral clouds wouldn&#8217;t present many problems for an airliner, but clouds like these have to be avoided at all costs. They contain violent up- and downdrafts of air that can flip a plane like a pancake. As the author G. K. Chesterton wrote, &#8220;There are no rules of architecture for a castle in the clouds&#8221;.</p>
<p><strong>Photograph © Ron Engels.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudappreciationsociety.org/april-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
